Coax cable characterization
This page summarizes measured performance of coaxial tether cables for Miniscopes: which cables work at which lengths, and what supply voltage your cable needs. Detailed per-cable results are linked at the bottom.
Which cable lengths work?
Each curve is one cable type. The score combines eye opening, link margin, and attenuation into a single 0-1 number; the shaded bands show the recommended (green), marginal (yellow), and not-recommended (red) regions.


Summary table
| Cable | Length (mm) | Rate (Gbps) | Score | Recommendation |
|---|---|---|---|---|
| alphawire_36awg | 500 | 3 | 0 | not_recommended |
| alphawire_36awg | 500 | 6 | 0 | not_recommended |
| alphawire_36awg | 740 | 3 | 0.831874 | works |
| alphawire_36awg | 740 | 6 | 0.41249 | not_recommended |
| alphawire_36awg | 1010 | 3 | 0.862708 | works |
| alphawire_36awg | 1010 | 6 | 0.414263 | not_recommended |
| alphawire_36awg | 1200 | 3 | 0 | not_recommended |
| alphawire_36awg | 1200 | 6 | 0 | not_recommended |
| alphawire_36awg | 1500 | 3 | 0 | not_recommended |
| alphawire_36awg | 1500 | 6 | 0 | not_recommended |
| coax_molex_1000650128 | 170 | 3 | 0 | not_recommended |
| coax_molex_1000650128 | 170 | 6 | 0 | not_recommended |
| coax_molex_1000650128 | 500 | 3 | 0.820512 | works |
| coax_molex_1000650128 | 500 | 6 | 0.602546 | marginal |
| coax_molex_1000650128 | 1025 | 3 | 0.769561 | works |
| coax_molex_1000650128 | 1025 | 6 | 0.365215 | not_recommended |
| coax_molex_1000650128 | 1500 | 3 | 0.850145 | works |
| coax_molex_1000650128 | 1500 | 6 | 0.362717 | not_recommended |
| coax_molex_1000650128 | 2400 | 3 | 0.775445 | works |
| coax_molex_1000650128 | 2400 | 6 | 0.204632 | not_recommended |
| cooner_wire_cw8251 | 500 | 3 | 0.844898 | works |
| cooner_wire_cw8251 | 500 | 6 | 0.660212 | marginal |
| cooner_wire_cw8251 | 1120 | 3 | 0.899779 | works |
| cooner_wire_cw8251 | 1120 | 6 | 0.537118 | marginal |
| cooner_wire_cw8251 | 1500 | 3 | 0.879669 | works |
| cooner_wire_cw8251 | 1500 | 6 | 0.540564 | marginal |
| cooner_wire_cw8251 | 2000 | 3 | 0.827803 | works |
| cooner_wire_cw8251 | 2000 | 6 | 0.239451 | not_recommended |
Which cable works with my Miniscope?
Each Miniscope runs its link at one rate, so these curves show cable quality at that rate. Curves marked projected are derived from the cable's measured attenuation rather than a direct eye measurement.

| Miniscope | Cable | Length (mm) | Rate (Gbps) | Score | Recommendation | Source |
|---|---|---|---|---|---|---|
| miniscope_v4 | alphawire_36awg | 500 | 1.5 | 0 | not_recommended | no_link |
| miniscope_v4 | alphawire_36awg | 740 | 1.5 | 0.91315 | works | projected_from_vna |
| miniscope_v4 | alphawire_36awg | 1010 | 1.5 | 0.87661 | works | projected_from_vna |
| miniscope_v4 | alphawire_36awg | 1200 | 1.5 | 0 | not_recommended | no_link |
| miniscope_v4 | coax_molex_1000650128 | 170 | 1.5 | 0 | not_recommended | no_link |
| miniscope_v4 | coax_molex_1000650128 | 500 | 1.5 | 0.815535 | works | projected_from_vna |
| miniscope_v4 | coax_molex_1000650128 | 1025 | 1.5 | 0.789135 | works | projected_from_vna |
| miniscope_v4 | coax_molex_1000650128 | 1500 | 1.5 | 0.73509 | marginal | projected_from_vna |
| miniscope_v4 | coax_molex_1000650128 | 2400 | 1.5 | 0.592595 | marginal | projected_from_vna |
| miniscope_v4 | cooner_wire_cw8251 | 500 | 1.5 | 0.94474 | works | projected_from_vna |
| miniscope_v4 | cooner_wire_cw8251 | 1120 | 1.5 | 0.83503 | works | projected_from_vna |
| miniscope_v4 | cooner_wire_cw8251 | 1500 | 1.5 | 0.809865 | works | projected_from_vna |
| miniscope_v4 | cooner_wire_cw8251 | 2000 | 1.5 | 0.669745 | marginal | projected_from_vna |
What supply voltage do I need?
Thin coax drops voltage, so each cable and length has an allowable supply window: the minimum keeps the Miniscope above its regulator dropout at full load; the maximum stays under the regulator's input limit. The dotted line marks the USB 5 V rail for reference -- DAQs can also be powered from an adjustable supply anywhere in the window.
When the minimum exceeds the maximum the window is empty (Feasible? = No): no single supply can hold the Miniscope above dropout at full load and under its input limit at idle at the same time, so the cable is too long/resistive for that model's current range -- it is not a swapped reading.

| Miniscope | Cable | Length (mm) | Min supply (V) | Max supply (V) | Feasible? | OK at 5 V (USB)? |
|---|---|---|---|---|---|---|
| miniscope_v4 | alphawire_36awg | 500 | 3.588 | 5.519 | True | True |
| miniscope_v4 | alphawire_36awg | 740 | 3.727 | 5.528 | True | True |
| miniscope_v4 | alphawire_36awg | 1010 | 3.882 | 5.539 | True | True |
| miniscope_v4 | alphawire_36awg | 1200 | 3.992 | 5.546 | True | True |
| miniscope_v4 | alphawire_36awg | 1500 | 4.165 | 5.558 | True | True |
| miniscope_v4 | coax_molex_1000650128 | 170 | 3.529 | 5.515 | True | True |
| miniscope_v4 | coax_molex_1000650128 | 500 | 3.974 | 5.545 | True | True |
| miniscope_v4 | coax_molex_1000650128 | 1025 | 4.682 | 5.592 | True | True |
| miniscope_v4 | coax_molex_1000650128 | 1500 | 5.323 | 5.635 | True | False |
| miniscope_v4 | coax_molex_1000650128 | 2400 | 6.537 | 5.716 | False | False |
| miniscope_v4 | cooner_wire_cw8251 | 500 | 3.517 | 5.514 | True | True |
| miniscope_v4 | cooner_wire_cw8251 | 1120 | 3.787 | 5.532 | True | True |
| miniscope_v4 | cooner_wire_cw8251 | 1500 | 3.952 | 5.543 | True | True |
| miniscope_v4 | cooner_wire_cw8251 | 2000 | 4.17 | 5.558 | True | True |
Longest usable cable on USB (5 V) power
| Miniscope | Cable | Supply (V) | Max length (mm) |
|---|---|---|---|
| miniscope_v4 | alphawire_36awg | 5 | 2949.3 |
| miniscope_v4 | coax_molex_1000650128 | 5 | 1260.6 |
| miniscope_v4 | cooner_wire_cw8251 | 5 | 3910.1 |