Coax cable characterization/cooner wire cw8251
From Miniscope
Cable specifications
| Property | Value |
|---|---|
| profile type | cable |
| profile id | cooner_wire_cw8251 |
| name | Cooner Wire CW8251 |
| manufacturer | Cooner Wire |
| part number | CW8251 |
| mouser part number | NA |
| digikey part number | NA |
| characteristic impedance ohm | 50 |
| wire gauge awg | 44 |
| connector type a | SMA |
| connector type b | SMA |
| cable type | coaxial |
Round-trip resistivity
Measured round-trip resistivity: 1.44926 ohm/m (single_length_ratio, n=1 lengths).
SerDes signal integrity
| Length (mm) | Lane | Channel | Rate (Gbps) | Links? | Eye area | Eye height (mV) | Eye width (ps) | Margin floor (mV) | Sessions |
|---|---|---|---|---|---|---|---|---|---|
| 500 | fwd_3g | forward | 3 | True | 0.195312 | 118.125 | 50 | 1 | |
| 500 | fwd_6g | forward | 6 | True | 0.133789 | 157.5 | 110 | 1 | |
| 500 | rev_187m_fwd3g | reverse | 0.1875 | True | 0.21875 | 137.812 | 130 | 1 | |
| 500 | rev_187m_fwd6g | reverse | 0.1875 | True | 0.1875 | 118.125 | 110 | 1 | |
| 1120 | fwd_3g | forward | 3 | True | 0.258545 | 216.562 | 50 | 1 | |
| 1120 | fwd_6g | forward | 6 | True | 0.132324 | 157.5 | 190 | 1 | |
| 1120 | rev_187m_fwd3g | reverse | 0.1875 | True | 0.240967 | 157.5 | 100 | 1 | |
| 1120 | rev_187m_fwd6g | reverse | 0.1875 | True | 0.15625 | 98.438 | 80 | 1 | |
| 1500 | fwd_3g | forward | 3 | True | 0.242432 | 196.875 | 50 | 1 | |
| 1500 | fwd_6g | forward | 6 | True | 0.145508 | 167.344 | 190 | 1 | |
| 1500 | rev_187m_fwd3g | reverse | 0.1875 | True | 0.25 | 157.5 | 90 | 1 | |
| 1500 | rev_187m_fwd6g | reverse | 0.1875 | True | 0.171875 | 108.281 | 70 | 1 | |
| 2000 | fwd_3g | forward | 3 | True | 0.236328 | 236.25 | 50 | 1 | |
| 2000 | fwd_6g | forward | 6 | True | 0.074219 | 98.438 | 320 | 1 | |
| 2000 | rev_187m_fwd3g | reverse | 0.1875 | True | 0.21875 | 137.812 | 140 | 1 | |
| 2000 | rev_187m_fwd6g | reverse | 0.1875 | True | 0.154785 | 88.594 | 90 | 1 |
Eye diagrams


















RF attenuation (VNA)
| Length (mm) | Mean worst insertion loss (dB) | Worst insertion loss (dB) | Sessions |
|---|---|---|---|
| 500 | -15.5929 | -15.5929 | 1 |
| 1120 | -22.5947 | -22.5947 | 1 |
| 1500 | -22.6296 | -22.6296 | 1 |
| 2000 | -36.4239 | -36.4239 | 1 |


Resistance measurements
| Length (mm) | Round-trip ohm/m (mean) | Round-trip ohm/m (std) | Sessions | Measurements |
|---|---|---|---|---|
| 1120 | 1.44926 | nan | 1 | 3 |
Back to Coax_cable_characterization