Coax cable characterization/coax molex 1000650128
From Miniscope
Cable specifications
| Property | Value |
|---|---|
| profile type | cable |
| profile id | coax_molex_1000650128 |
| name | Molex 40 AWG Coax |
| manufacturer | Molex |
| part number | 100065-0128 |
| mouser part number | 538-100065-0128 |
| characteristic impedance ohm | 50 |
| wire gauge awg | 40 |
| shield type | Strand |
| connector type a | SMA |
| connector type b | SMA |
| cable type | coaxial |
Round-trip resistivity
Measured round-trip resistivity: 4.4952 ohm/m (single_length_ratio, n=1 lengths).
SerDes signal integrity
| Length (mm) | Channel | Rate (Gbps) | Eye area | Eye height (mV) | Eye width (ps) | Margin floor (mV) | Sessions |
|---|---|---|---|---|---|---|---|
| 170 | forward | 3 | 0.223633 | 196.875 | 200 | 1 | |
| 170 | forward | 6 | 0.148438 | 177.188 | 100 | 1 | |
| 170 | reverse | 0.1875 | 0.109375 | 68.906 | 90 | 1 | |
| 500 | forward | 3 | 0.170654 | 118.125 | 50 | 1 | |
| 500 | forward | 6 | 0.114502 | 137.812 | 180 | 1 | |
| 500 | reverse | 0.1875 | 0.117676 | 78.75 | 110 | 1 | |
| 1025 | forward | 3 | 0.187012 | 187.031 | 50 | 1 | |
| 1025 | forward | 6 | 0.093018 | 118.125 | 290 | 1 | |
| 1025 | reverse | 0.1875 | 0.093018 | 59.062 | 150 | 1 |
Eye diagrams











RF attenuation (VNA)
| Length (mm) | Mean worst insertion loss (dB) | Worst insertion loss (dB) | Sessions |
|---|---|---|---|
| 170 | -10.1116 | -10.1116 | 1 |
| 500 | -14.851 | -14.851 | 1 |
| 1025 | -20.2075 | -20.2075 | 1 |
| 1500 | -23.584 | -23.584 | 1 |


Resistance measurements
| Length (mm) | Round-trip ohm/m (mean) | Round-trip ohm/m (std) | Sessions | Measurements |
|---|---|---|---|---|
| 500 | 4.4952 | nan | 1 | 3 |
Back to Coax_cable_characterization