Coax cable characterization/coax molex 1000650128
Cable specifications
| Property | Value |
|---|---|
| profile type | cable |
| profile id | coax_molex_1000650128 |
| name | Molex 40 AWG Coax |
| manufacturer | Molex |
| part number | 100065-0128 |
| mouser part number | 538-100065-0128 |
| characteristic impedance ohm | 50 |
| wire gauge awg | 40 |
| shield type | Strand |
| connector type a | SMA |
| connector type b | SMA |
| cable type | coaxial |
Round-trip resistivity
Measured round-trip resistivity: 4.4952 ohm/m (single_length_ratio, n=1 lengths).
SerDes signal integrity
| Length (mm) | Lane | Channel | Rate (Gbps) | Links? | Eye area | Eye height (mV) | Eye width (ps) | Margin floor (mV) | Sessions |
|---|---|---|---|---|---|---|---|---|---|
| 170 | fwd_3g | forward | 3 | False | nan | nan | nan | 1 | |
| 170 | fwd_6g | forward | 6 | False | nan | nan | nan | 1 | |
| 170 | rev_187m_fwd3g | reverse | 0.1875 | True | nan | nan | nan | 1 | |
| 170 | rev_187m_fwd6g | reverse | 0.1875 | True | nan | nan | nan | 1 | |
| 500 | fwd_3g | forward | 3 | True | 0.186523 | 127.969 | 50 | 1 | |
| 500 | fwd_6g | forward | 6 | True | 0.144287 | 157.5 | 180 | 1 | |
| 500 | rev_187m_fwd3g | reverse | 0.1875 | True | 0.25 | 157.5 | 170 | 1 | |
| 500 | rev_187m_fwd6g | reverse | 0.1875 | True | 0.172363 | 98.438 | 110 | 1 | |
| 1025 | fwd_3g | forward | 3 | True | 0.172363 | 177.188 | 50 | 1 | |
| 1025 | fwd_6g | forward | 6 | True | 0.103271 | 137.812 | 300 | 1 | |
| 1025 | rev_187m_fwd3g | reverse | 0.1875 | True | 0.25 | 157.5 | 220 | 1 | |
| 1025 | rev_187m_fwd6g | reverse | 0.1875 | True | 0.140625 | 88.594 | 110 | 1 | |
| 1500 | fwd_3g | forward | 3 | True | 0.239014 | 216.562 | 50 | 1 | |
| 1500 | fwd_6g | forward | 6 | True | 0.123291 | 137.812 | 300 | 1 | |
| 1500 | rev_187m_fwd3g | reverse | 0.1875 | True | 0.25 | 157.5 | 110 | 1 | |
| 1500 | rev_187m_fwd6g | reverse | 0.1875 | True | 0.133545 | 88.594 | 80 | 1 | |
| 2400 | fwd_3g | forward | 3 | True | 0.21582 | 216.562 | 50 | 1 | |
| 2400 | fwd_6g | forward | 6 | True | 0.076172 | 98.438 | nan | 1 | |
| 2400 | rev_187m_fwd3g | reverse | 0.1875 | True | 0.189697 | 118.125 | 170 | 1 | |
| 2400 | rev_187m_fwd6g | reverse | 0.1875 | True | 0.086426 | 49.219 | 80 | 1 |
Why a length may show "Links? = False": the link did not establish reliably at that rate on the bench, so it is scored 0 (not recommended) for that rate -- this is a measured outcome, not a missing measurement. A no-link at a short length does not mean the cable is damaged: a GMSL2 receiver adapts its equalizer to the cable's loss, and a very short, near-lossless cable can fall below the link's minimum insertion-loss requirement (the channel is "too clean" for the receiver to lock). In that regime a cable can be too short to link even though its attenuation looks excellent -- the VNA attenuation for that length is still valid and is reported below.
Eye diagrams


















RF attenuation (VNA)
| Length (mm) | Mean worst insertion loss (dB) | Worst insertion loss (dB) | Sessions |
|---|---|---|---|
| 170 | -10.1116 | -10.1116 | 1 |
| 500 | -14.851 | -14.851 | 1 |
| 1025 | -20.2075 | -20.2075 | 1 |
| 1500 | -23.584 | -23.584 | 1 |
| 2400 | -33.5937 | -33.5937 | 1 |


Resistance measurements
| Length (mm) | Round-trip ohm/m (mean) | Round-trip ohm/m (std) | Sessions | Measurements |
|---|---|---|---|---|
| 500 | 4.4952 | nan | 1 | 3 |
Back to Coax_cable_characterization