Recent changes
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
26 June 2026
|
|
10:56 | 2026 Paris Workshop:Office Hours 2 changes history +48 [Samara (2×)] | |||
|
|
10:56 (cur | prev) +19 Samara talk contribs | ||||
|
|
10:53 (cur | prev) +29 Samara talk contribs | ||||
| 10:56 | 2026 Paris Workshop:Integrating Imaging and Behavioral Data for Analysis diffhist +35 Samara talk contribs | ||||
| 10:55 | 2026 Paris Workshop:Hands-On Data Processing & Analysis diffhist 0 Samara talk contribs | ||||
| 05:30 | Upload log Hazrasom talk contribs uploaded a new version of File:2026 Paris Workshop:Lighning-talk-Somoday-Hazra.pptx | ||||
25 June 2026
|
|
15:51 | 2026 Paris Workshop:Anthony LOUIS 3 changes history +169 [Anthony (3×)] | |||
|
|
15:51 (cur | prev) +21 Anthony talk contribs | ||||
|
|
15:48 (cur | prev) +10 Anthony talk contribs | ||||
|
|
15:47 (cur | prev) +138 Anthony talk contribs | ||||
|
|
15:49 | (Upload log) [Lior; Katharina; Hazrasom; Dmitrijs; Cburdic; Anthony; Samara (2×)] | |||
|
|
15:49 Samara talk contribs uploaded File:Miniscope-v4-assembly-diagram.png | ||||
|
|
15:40 Anthony talk contribs uploaded File:2026 Paris Workshop:Lightning-talk-Anthony-LOUIS.pptx | ||||
|
|
10:29 Dmitrijs talk contribs uploaded File:2026 Paris Workshop:Lightning-talk-Dmitrijs-Celinskis.pdf | ||||
|
|
10:06 Katharina talk contribs uploaded File:2026 Paris Workshop:Lightning-talk-Katharina-Stumpenhorst.pptx | ||||
|
|
08:16 Samara talk contribs uploaded File:2026 Paris Workshop:Lightning-talk-Esteban-Urrieta.pptx | ||||
|
|
08:01 Lior talk contribs uploaded File:2026 Paris Workshop:Lightning-talk-Lior-Givon.pptx | ||||
|
|
07:00 Cburdic talk contribs uploaded File:2026 Paris Workshop:Lightning-talk-Cassandra-BurdickDiaz (1).pptx | ||||
|
|
06:40 Hazrasom talk contribs uploaded File:2026 Paris Workshop:Lighning-talk-Somoday-Hazra.pptx | ||||
|
|
N 15:48 | Guide/Miniscope V4 Assembly 2 changes history +13,275 [Samara (2×)] | |||
|
|
15:48 (cur | prev) −386 Samara talk contribs | ||||
| N |
|
15:48 (cur | prev) +13,661 Samara talk contribs (Created page with "{{Guide |has_date=2026-06-25T12:00:00-07:00 |has_document_type=Guide |has_name=Miniscope V4 Assembly |has_author=Samara Hecht }} ================================================================================ GUIDE: Guide/Miniscope V4 Assembly Parent Guide: (none — hardware guide) Prerequisite Guide: (none) Guide Format: Tutorial Workflow Stage: Hardware Guide Topic: Hardware; Assembly; Optics ===================================...") | |||
|
|
15:29 | PCB assembly for UCLA 2P Miniscope 3 changes history +19 [Long01 (3×)] | |||
|
|
15:29 (cur | prev) +11 Long01 talk contribs | ||||
|
|
15:19 (cur | prev) +4 Long01 talk contribs | ||||
|
|
15:18 (cur | prev) +4 Long01 talk contribs | ||||
| N 15:26 | Interface PCB for UCLA 2P Miniscope diffhist +244 Long01 talk contribs (Created page with "{{Guide |has_date=2026-06-25 |has_document_type=Guide |has_name=Interface PCB assembly for UCLA 2P Miniscope |has_description=This is a tutorial guide for the assembly of interface PCB for the UCLA 2P Miniscope |has_project=UCLA 2P Miniscope }}") | ||||
|
|
12:39 | Test page 5 changes history −19,385 [Samara (5×)] | |||
|
|
12:39 (cur | prev) +14,136 Samara talk contribs | ||||
|
|
12:28 (cur | prev) +1,253 Samara talk contribs | ||||
|
|
12:27 (cur | prev) +1,329 Samara talk contribs | ||||
|
|
12:25 (cur | prev) +264 Samara talk contribs | ||||
|
|
12:24 (cur | prev) −36,367 Samara talk contribs Tag: Visual edit: Switched | ||||
|
|
N 12:32 | Guide/Install Miniscope Workshop Processing and Analysis Pipeline on Mac 2 changes history +8,382 [Samara (2×)] | |||
|
|
12:32 (cur | prev) +2 Samara talk contribs | ||||
| N |
|
12:32 (cur | prev) +8,380 Samara talk contribs (Created page with "{{Guide |has_date=2026-06-25T12:00:00-07:00 |has_document_type=Guide |has_name=Install Workshop Processing and Analysis Pipeline on a Mac |has_author=Samara Hecht |has_audience_level=Beginner }} == How to Install the Miniscope Workshop on a Mac (Beginner Guide) == This guide walks you through installing everything you need to run the Miniscope Workshop on a Mac, starting from scratch. You do not need any prior experience with Terminal or programming. Follow every step...") | |||
|
|
11:45 | Guide/Surgery and baseplating 7 changes history +1,782 [Samara (7×)] | |||
|
|
11:45 (cur | prev) +17 Samara talk contribs | ||||
|
|
11:43 (cur | prev) −811 Samara talk contribs | ||||
|
|
11:42 (cur | prev) +2,467 Samara talk contribs | ||||
|
|
11:30 (cur | prev) −2,781 Samara talk contribs Tag: Manual revert | ||||
|
|
11:29 (cur | prev) +2,781 Samara talk contribs Tag: Reverted | ||||
|
|
08:49 (cur | prev) 0 Samara talk contribs | ||||
|
|
08:49 (cur | prev) +109 Samara talk contribs | ||||
|
|
11:39 | Guide/Animal Handling & Habituation 4 changes history −685 [Samara (4×)] | |||
|
|
11:39 (cur | prev) +950 Samara talk contribs | ||||
|
|
09:21 (cur | prev) −181 Samara talk contribs | ||||
|
|
09:18 (cur | prev) −1,397 Samara talk contribs | ||||
|
|
09:01 (cur | prev) −57 Samara talk contribs | ||||
|
|
11:33 | Guide/Workflow for freely behaving animal experiments 3 changes history +2,311 [Samara (3×)] | |||
|
|
11:33 (cur | prev) −485 Samara talk contribs | ||||
|
|
11:30 (cur | prev) +2,781 Samara talk contribs | ||||
|
|
08:47 (cur | prev) +15 Samara talk contribs | ||||
|
|
11:27 | Guide/Experiment Planning for Freely Behaving Animals 2 changes history +1,193 [Samara (2×)] | |||
|
|
11:27 (cur | prev) −1,336 Samara talk contribs | ||||
|
|
11:27 (cur | prev) +2,529 Samara talk contribs | ||||
| 09:06 | Guide/Behavioral Setup diffhist 0 Samara talk contribs | ||||
| 08:31 | User rights log DAharoni talk contribs changed group membership for Gaëlle: granted workshop-admin and 2026-paris-workshop | ||||
| Nm 08:31 | User talk:Gverdon diffhist +299 DAharoni talk contribs (Welcome!) | ||||
| 08:31 | User creation log User account Gverdon talk contribs was created by DAharoni talk contribs and password was sent by email | ||||
| N 07:13 | Emilio Kropff diffhist +689 Kropff talk contribs (Created page with "{{Community member |has_full_name=Emilio Kropff |has_email=kropff@gmail.com |has_bio=My lab combines in vivo electrophysiology and calcium imaging in rats, mice and degus to study circuits of the hippocampal formation. We use analytical and computational modelling to interpret neural activity and link experimental observations with circuit mechanisms. Our group also has experience with optogenetics and chemogenetics. |has_affiliation=Leloir Institute - IIBBA/CONICET |has...") | ||||