Recent changes
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
20 July 2026
|
|
N 11:54 | Scratchpad SH 3 changes history +29,327 [Samara (3×)] | |||
|
|
11:54 (cur | prev) +4,003 Samara talk contribs Tag: Visual edit: Switched | ||||
|
|
11:49 (cur | prev) +17,588 Samara talk contribs Tag: Visual edit: Switched | ||||
| N |
|
11:44 (cur | prev) +7,736 Samara talk contribs (Created page with "Has name::Miniscope V4: DAQ & Recording Settings Has project::Miniscope V4 Has document type::Guide Has date::2026-07-20 Has version::1.0 Has author::Aharoni Lab Has description::What the DAQ software's gain, frame rate, and triggering settings actually control on an assembled Miniscope V4 — written for researchers recording from animals, not firmware developers. Has guide topic::Hardware Has guide topic::Electronics Has guide form...") Tag: Visual edit | |||
|
|
11:42 | Test page 5 changes history +8,025 [Samara (5×)] | |||
|
|
11:42 (cur | prev) +529 Samara talk contribs | ||||
|
|
11:33 (cur | prev) +168 Samara talk contribs | ||||
|
|
11:29 (cur | prev) +1,026 Samara talk contribs | ||||
|
|
11:28 (cur | prev) +49 Samara talk contribs | ||||
|
|
11:15 (cur | prev) +6,253 Samara talk contribs Tag: Visual edit: Switched | ||||
17 July 2026
| 19:24 | Coax cable characterization/cooner wire cw8251 diffhist +2,095 DAharoni talk contribs (Automated update from miniscope-wired-interconnect-characterization) | ||||
| 19:24 | Coax cable characterization diffhist +577 DAharoni talk contribs (Automated update from miniscope-wired-interconnect-characterization) | ||||
|
|
19:24 | (Upload log) [DAharoni (16×)] | |||
|
|
19:24 DAharoni talk contribs uploaded File:CoaxCableChar sessions cooner wire cw8251 3000mm serdes 20260717 01 eye rev 187m fwd6g.png (Automated update from miniscope-wired-interconnect-characterization) | ||||
|
|
19:24 DAharoni talk contribs uploaded File:CoaxCableChar sessions cooner wire cw8251 3000mm serdes 20260717 01 eye rev 187m fwd3g.png (Automated update from miniscope-wired-interconnect-characterization) | ||||
|
|
19:24 DAharoni talk contribs uploaded File:CoaxCableChar sessions cooner wire cw8251 3000mm serdes 20260717 01 eye fwd 6g.png (Automated update from miniscope-wired-interconnect-characterization) | ||||
|
|
19:24 DAharoni talk contribs uploaded File:CoaxCableChar sessions cooner wire cw8251 3000mm serdes 20260717 01 eye fwd 3g.png (Automated update from miniscope-wired-interconnect-characterization) | ||||
|
|
19:24 DAharoni talk contribs uploaded File:CoaxCableChar sessions cooner wire cw8251 2500mm serdes 20260717 01 eye rev 187m fwd6g.png (Automated update from miniscope-wired-interconnect-characterization) | ||||
|
|
19:24 DAharoni talk contribs uploaded File:CoaxCableChar sessions cooner wire cw8251 2500mm serdes 20260717 01 eye rev 187m fwd3g.png (Automated update from miniscope-wired-interconnect-characterization) | ||||
|
|
19:24 DAharoni talk contribs uploaded File:CoaxCableChar sessions cooner wire cw8251 2500mm serdes 20260717 01 eye fwd 6g.png (Automated update from miniscope-wired-interconnect-characterization) | ||||
|
|
19:24 DAharoni talk contribs uploaded File:CoaxCableChar sessions cooner wire cw8251 2500mm serdes 20260717 01 eye fwd 3g.png (Automated update from miniscope-wired-interconnect-characterization) | ||||
|
|
19:24 DAharoni talk contribs uploaded a new version of File:CoaxCableChar aggregated vna vna impedance.png (Automated update from miniscope-wired-interconnect-characterization) | ||||
|
|
19:24 DAharoni talk contribs uploaded a new version of File:CoaxCableChar aggregated vna vna comparison.png (Automated update from miniscope-wired-interconnect-characterization) | ||||
|
|
19:24 DAharoni talk contribs uploaded a new version of File:CoaxCableChar aggregated serdes serdes margin vs length.png (Automated update from miniscope-wired-interconnect-characterization) | ||||
|
|
19:24 DAharoni talk contribs uploaded a new version of File:CoaxCableChar aggregated serdes serdes eye vs length.png (Automated update from miniscope-wired-interconnect-characterization) | ||||
|
|
19:24 DAharoni talk contribs uploaded a new version of File:CoaxCableChar cross supply voltage miniscope v4.png (Automated update from miniscope-wired-interconnect-characterization) | ||||
|
|
19:23 DAharoni talk contribs uploaded a new version of File:CoaxCableChar cross miniscope quality miniscope v4.png (Automated update from miniscope-wired-interconnect-characterization) | ||||
|
|
19:23 DAharoni talk contribs uploaded a new version of File:CoaxCableChar cross quality vs length 6g.png (Automated update from miniscope-wired-interconnect-characterization) | ||||
|
|
19:23 DAharoni talk contribs uploaded a new version of File:CoaxCableChar cross quality vs length 3g.png (Automated update from miniscope-wired-interconnect-characterization) | ||||
| N 10:04 | Jason Moore diffhist +223 JasonMoore talk contribs (Created page with "{{Community member |has_full_name=Jason Moore |has_geographic_location=40.75135, -73.97343 |has_research_focus=Calcium imaging, Dendrites, hippocampus |has_orcid=https://orcid.org/0000-0002-4209-3896 |has_pronouns=he/him }}") | ||||
| Nm 09:46 | User talk:JasonMoore diffhist +299 DAharoni talk contribs (Welcome!) | ||||
| 09:46 | User creation log User account JasonMoore talk contribs was created by DAharoni talk contribs and password was sent by email | ||||
16 July 2026
| Nm 09:28 | User talk:Eric diffhist +299 DAharoni talk contribs (Welcome!) | ||||
|
|
09:28 | (User creation log) [DAharoni (2×)] | |||
|
|
09:28 User account Eric talk contribs was created by DAharoni talk contribs and password was sent by email | ||||
|
|
09:28 User account Sabrinapires talk contribs was created by DAharoni talk contribs and password was sent by email | ||||
| Nm 09:28 | User talk:Sabrinapires diffhist +299 DAharoni talk contribs (Welcome!) | ||||
15 July 2026
|
|
N 11:56 | Workshop admin:2026 Research Triangle Miniscope Workshop 2 changes history +352 [Samara (2×)] | |||
|
|
11:56 (cur | prev) +273 Samara talk contribs | ||||
| N |
|
11:55 (cur | prev) +79 Samara talk contribs (Created page with "{{Workshop admin hub |has_workshop=2026 Research Triangle Miniscope Workshop }}") | |||
|
|
N 11:52 | 2026 Research Triangle Miniscope Workshop:Hub 2 changes history +455 [Samara (2×)] | |||
|
|
11:52 (cur | prev) +235 Samara talk contribs | ||||
| N |
|
11:50 (cur | prev) +220 Samara talk contribs (Created page with "{{Workshop internal hub |has_workshop=2026 Research Triangle Miniscope Workshop |has_itinerary=2026_Research_Triangle_Miniscope_Workshop:Itinerary |has_participant_roster=2026_Research_Triangle_Miniscope_Workshop:Part }}") | |||
| 11:52 | 2026 Paris Workshop:Hub diffhist +66 Samara talk contribs | ||||
| 11:46 | 2026 Research Triangle Miniscope Workshop diffhist 0 Samara talk contribs | ||||