Coax cable characterization/alphawire 36awg
Cable specifications
| Property | Value |
|---|---|
| profile type | cable |
| profile id | alphawire_36awg |
| name | Alpha Wire 36 AWG Coax |
| manufacturer | Alpha Wire |
| part number | 9436 WH033 |
| mouser part number | 602-9436328-01 |
| characteristic impedance ohm | 50 |
| wire gauge awg | 36 |
| shield type | Braided |
| connector type a | SMA |
| connector type b | SMA |
| cable type | Coaxial |
Round-trip resistivity
Measured round-trip resistivity: 1.92139 ohm/m (single_length_ratio, n=1 lengths).
SerDes signal integrity
| Length (mm) | Lane | Channel | Rate (Gbps) | Links? | Eye area | Eye height (mV) | Eye width (ps) | Margin floor (mV) | Sessions |
|---|---|---|---|---|---|---|---|---|---|
| 500 | fwd_3g | forward | 3 | False | nan | nan | nan | 1 | |
| 500 | fwd_6g | forward | 6 | False | nan | nan | nan | 1 | |
| 500 | rev_187m_fwd3g | reverse | 0.1875 | True | nan | nan | nan | 1 | |
| 500 | rev_187m_fwd6g | reverse | 0.1875 | True | nan | nan | nan | 1 | |
| 740 | fwd_3g | forward | 3 | True | 0.196289 | 157.5 | 50 | 1 | |
| 740 | fwd_6g | forward | 6 | True | 0.109863 | 137.812 | 310 | 1 | |
| 740 | rev_187m_fwd3g | reverse | 0.1875 | True | 0.25 | 157.5 | 150 | 1 | |
| 740 | rev_187m_fwd6g | reverse | 0.1875 | True | 0.158691 | 98.438 | 110 | 1 | |
| 1010 | fwd_3g | forward | 3 | True | 0.219238 | 177.188 | 50 | 1 | |
| 1010 | fwd_6g | forward | 6 | True | 0.107666 | 137.812 | 280 | 1 | |
| 1010 | rev_187m_fwd3g | reverse | 0.1875 | True | 0.197998 | 127.969 | 140 | 1 | |
| 1010 | rev_187m_fwd6g | reverse | 0.1875 | True | 0.158203 | 98.438 | 100 | 1 | |
| 1200 | fwd_3g | forward | 3 | False | nan | nan | nan | 1 | |
| 1200 | fwd_6g | forward | 6 | False | nan | nan | nan | 1 | |
| 1200 | rev_187m_fwd3g | reverse | 0.1875 | True | nan | nan | nan | 1 | |
| 1200 | rev_187m_fwd6g | reverse | 0.1875 | True | nan | nan | nan | 1 | |
| 1500 | fwd_3g | forward | 3 | False | nan | nan | nan | 1 | |
| 1500 | fwd_6g | forward | 6 | False | nan | nan | nan | 1 | |
| 1500 | rev_187m_fwd3g | reverse | 0.1875 | True | nan | nan | nan | 1 | |
| 1500 | rev_187m_fwd6g | reverse | 0.1875 | True | nan | nan | nan | 1 |
Why a length may show "Links? = False": the link did not establish reliably at that rate on the bench, so it is scored 0 (not recommended) for that rate -- this is a measured outcome, not a missing measurement. A no-link at a short length does not mean the cable is damaged: a GMSL2 receiver adapts its equalizer to the cable's loss, and a very short, near-lossless cable can fall below the link's minimum insertion-loss requirement (the channel is "too clean" for the receiver to lock). In that regime a cable can be too short to link even though its attenuation looks excellent -- the VNA attenuation for that length is still valid and is reported below.
Eye diagrams










RF attenuation (VNA)
| Length (mm) | Mean worst insertion loss (dB) | Worst insertion loss (dB) | Sessions |
|---|---|---|---|
| 500 | -15.583 | -15.583 | 1 |
| 740 | -20.3463 | -20.3463 | 1 |
| 1010 | -18.54 | -18.54 | 1 |
| 1200 | -19.5758 | -19.5758 | 1 |


Resistance measurements
| Length (mm) | Round-trip ohm/m (mean) | Round-trip ohm/m (std) | Sessions | Measurements |
|---|---|---|---|---|
| 1010 | 1.92139 | nan | 1 | 3 |
Back to Coax_cable_characterization