Coax cable characterization/sim test cable
From Miniscope
Cable specifications
| Property | Value |
|---|---|
| profile id | sim_test_cable |
| name | Simulated Test Cable |
| cable type | coaxial |
Round-trip resistivity
Measured round-trip resistivity: 21.1333 ohm/m (linear_fit, n=2 lengths, connector intercept -0.6 ohm, R2=1).
SerDes signal integrity
| Length (mm) | Channel | Rate (Gbps) | Eye area | Eye height (mV) | Eye width (ps) | Margin floor (mV) | Sessions |
|---|---|---|---|---|---|---|---|
| 500 | back | 3 | 0.516602 | 575 | 239.583 | 51 | 1 |
| 500 | back | 6 | 0.390625 | 500 | 104.167 | 66 | 1 |
| 500 | forward | 3 | 0.5625 | 600 | 250 | 46 | 1 |
| 500 | forward | 6 | 0.430664 | 525 | 109.375 | 61 | 1 |
| 2000 | back | 3 | 0.25 | 400 | 166.667 | 96 | 1 |
| 2000 | back | 6 | 0.165039 | 325 | 67.708 | 111 | 1 |
| 2000 | forward | 3 | 0.282227 | 425 | 177.083 | 91 | 1 |
| 2000 | forward | 6 | 0.191406 | 350 | 72.917 | 106 | 1 |
Eye diagrams










RF attenuation (VNA)
| Length (mm) | Mean worst insertion loss (dB) | Worst insertion loss (dB) | Sessions |
|---|---|---|---|
| 500 | -2.6995 | -2.6995 | 1 |
| 2000 | -10.798 | -10.798 | 1 |

Resistance measurements
| Length (mm) | Round-trip ohm/m (mean) | Round-trip ohm/m (std) | Sessions | Measurements |
|---|---|---|---|---|
| 500 | 19.9333 | nan | 1 | 3 |
| 2000 | 20.8333 | nan | 1 | 3 |
Back to Coax_cable_characterization