Property:Has display format
From Miniscope
More actions
SemanticSchemas: Update property metadata Tag: Manual revert |
SemanticSchemas base configuration — meta-properties, meta-categories, subobjects, and display templates |
||
| Line 1: | Line 1: | ||
<!-- SemanticSchemas Start --> | <!-- SemanticSchemas Start --> | ||
[[Has type::Text]] | [[Has type::Text]] | ||
[[Has description::How to lay out the page (table, sidebox, or sections).]] | [[Has description::How to lay out the page (table, sidebox, or sections).]] | ||
| Line 9: | Line 6: | ||
[[Allows value::sidebox]] | [[Allows value::sidebox]] | ||
[[Allows value::sections]] | [[Allows value::sections]] | ||
[[Has input type::radiobutton]] | |||
<!-- SemanticSchemas End --> | <!-- SemanticSchemas End --> | ||
[[Category:SemanticSchemas-managed-property]] | [[Category:SemanticSchemas-managed-property]] | ||
Revision as of 16:56, 3 April 2026
Text How to lay out the page (table, sidebox, or sections). Display format table sidebox sections radiobutton
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "table", "sidebox", "none" ] } }