Test page: Difference between revisions
From Miniscope
More actions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
1mm diameter field of view or greater | 1mm diameter field of view or greater | ||
~1mm working distance | ~1mm working distance | ||
Modular optics | Modular optics | ||
+/-200um electronic focal adjustment | +/-200um electronic focal adjustment | ||
All achromatic optics | All achromatic optics | ||
2.6 grams | 2.6 grams | ||
22mm tall | 22mm tall | ||
Absolute head orientation sensor | Absolute head orientation sensor | ||
Requires ~1/5th the excitation power of previous systems | Requires ~1/5th the excitation power of previous systems | ||
No more soldering! | No more soldering! | ||
Still uses only a single coaxial cable (down to 0.3mm in diameter) for power, communication, and data. | Still uses only a single coaxial cable (down to 0.3mm in diameter) for power, communication, and data. | ||
New DAQ software | New DAQ software | ||
</accordion> | </accordion> | ||
<accordion parent="accordion" heading="SECTION2"> | <accordion parent="accordion" heading="SECTION2"> | ||
| Line 21: | Line 21: | ||
</div> | </div> | ||
<div id="carouselExampleSlidesOnly" class="carousel slide" data-ride="carousel"> | |||
<div id=" | <div class="carousel-inner"> | ||
<div class="carousel-item active"> | |||
[[File:Test_logo.png|link=Mainpage|class=d-block w-100]] | |||
</div> | |||
<div class="carousel-item"> | |||
[[File:Test_image.png|link=Mainpage|class=d-block w-100]] | |||
</div> | |||
</div> | |||
</div> | </div> | ||
Revision as of 16:22, 3 March 2026

