Test page: Difference between revisions
From Miniscope
More actions
No edit summary Tags: Manual revert Visual edit: Switched |
No edit summary |
||
| Line 1: | Line 1: | ||
The V4 Miniscope is a significant advancement over our previously released systems and will serve as the base Miniscope platform for years to come. Some feature highlights are listed below. | <div class="accordion" id="accordion"> | ||
<accordion parent="accordion" heading="SECTION1" class="show"> | |||
The V4 Miniscope is a significant advancement over our previously released systems and will serve as the base Miniscope platform for years to come. Some feature highlights are listed below. | |||
1mm diameter field of view or greater | 1mm diameter field of view or greater | ||
| Line 13: | Line 15: | ||
Still uses only a single coaxial cable (down to 0.3mm in diameter) for power, communication, and data. | Still uses only a single coaxial cable (down to 0.3mm in diameter) for power, communication, and data. | ||
New DAQ software | New DAQ software | ||
</accordion> | |||
<accordion parent="accordion" heading="SECTION2"> | |||
Lorem ipsum... | |||
</accordion> | |||
</div> | |||
Revision as of 16:14, 3 March 2026