Property:Has display format
From Miniscope
More actions
SemanticSchemas: Initialize property type Tag: Manual revert |
SemanticSchemas: Update property metadata Tag: Manual revert |
||
| Line 4: | Line 4: | ||
[[Has type::Text]] | [[Has type::Text]] | ||
[[Has description::How to lay out the page (table, sidebox, or sections).]] | |||
[[Display label::Display format]] | |||
[[Allows value::table]] | |||
[[Allows value::sidebox]] | |||
[[Allows value::sections]] | |||
<!-- SemanticSchemas End --> | <!-- SemanticSchemas End --> | ||
[[Category:SemanticSchemas-managed-property]] | [[Category:SemanticSchemas-managed-property]] | ||
Revision as of 23:46, 19 January 2026
Text How to lay out the page (table, sidebox, or sections). Display format table sidebox sections
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "table", "sidebox", "none" ] } }