Property:Has display format
From Miniscope
More actions
SemanticSchemas: Update property metadata Tag: Manual revert |
SemanticSchemas base configuration — meta-properties, meta-categories, and display templates |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<!-- SemanticSchemas Start --> | <!-- SemanticSchemas Start --> | ||
[[Has type::Text]] | [[Has type::Text]] | ||
[[Has description::How to lay out the page (table | [[Has description::How to lay out the page (table or sidebox). Ignored when Has display template is set — the custom template takes precedence.]] | ||
[[Display label::Display format]] | [[Display label::Display format]] | ||
[[Allows value::none]] | |||
[[Allows value::table]] | [[Allows value::table]] | ||
[[Allows value::sidebox]] | [[Allows value::sidebox]] | ||
[[ | [[Has input type::radiobutton]] | ||
<!-- SemanticSchemas End --> | <!-- SemanticSchemas End --> | ||
[[Category:SemanticSchemas-managed-property]] | [[Category:SemanticSchemas-managed-property]] | ||
Latest revision as of 13:59, 26 April 2026
Text How to lay out the page (table or sidebox). Ignored when Has display template is set — the custom template takes precedence. Display format none table sidebox radiobutton
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "table", "sidebox", "none" ] } }