Difference between revisions of "Guides and Tutorials"
From UCLA Miniscope
(Created page with "Here we can put the guide to behavior") |
|||
Line 1: | Line 1: | ||
− | + | We designed our miniscope system to be easy to build and use. The 3 guides below will walk you through component procurement, scope assembly, and software installation. | |
+ | |||
+ | # [[Overview of System Components]] | ||
+ | # [[Part Procurement]] | ||
+ | # [[System Assembly]] | ||
+ | # [[Recommended Computer Specs]] | ||
+ | # [[Software and Firmware Setup]] | ||
+ | # [[Surgery and Implantation Guide]] | ||
+ | # [[Animal Behavior Guide]] | ||
+ | |||
+ | Once you have built your system. This tutorial will explain how to use the different features of the scope. | ||
+ | |||
+ | :[[Using Your Miniscope System For The First Time]] |
Revision as of 12:46, 9 January 2016
We designed our miniscope system to be easy to build and use. The 3 guides below will walk you through component procurement, scope assembly, and software installation.
- Overview of System Components
- Part Procurement
- System Assembly
- Recommended Computer Specs
- Software and Firmware Setup
- Surgery and Implantation Guide
- Animal Behavior Guide
Once you have built your system. This tutorial will explain how to use the different features of the scope.