File list
From UCLA Miniscope
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
02:40, 31 January 2020 | V4.png (file) | ![]() |
360 KB | 1 | |
14:25, 20 January 2020 | Miniscopev4 render.png (file) | ![]() |
188 KB | 1 | |
15:16, 23 May 2019 | FS mod.png (file) | ![]() |
301 KB | 1 | |
23:02, 20 May 2019 | Wire-free-header.png (file) | ![]() |
617 KB | 1 | |
21:45, 20 May 2019 | Wire-free-PCB.png (file) | ![]() |
431 KB | 1 | |
21:44, 20 May 2019 | MS FocusSlidervWireless.png (file) | ![]() |
156 KB | 1 | |
22:17, 18 May 2019 | MiniscopeSDCardReader2.png (file) | ![]() |
68 KB | 1 | |
01:24, 17 May 2019 | SparkfunChargerMod.png (file) | ![]() |
348 KB | 1 | |
01:23, 17 May 2019 | MiniscopeSDCardReader.PNG (file) | 65 KB | 1 | ||
01:23, 17 May 2019 | HxD2.PNG (file) | 357 KB | 1 | ||
01:23, 17 May 2019 | Ddebug-buttons.PNG (file) | 40 KB | 1 | ||
01:23, 17 May 2019 | LoadingATMEL.PNG (file) | 107 KB | 1 | ||
01:22, 17 May 2019 | Device-programming-window.PNG (file) | 46 KB | 1 | ||
01:22, 17 May 2019 | Atmel-device-programming.PNG (file) | 52 KB | 1 | ||
01:22, 17 May 2019 | Lipo-battery.png (file) | ![]() |
328 KB | 1 | |
01:21, 17 May 2019 | Soldered-PCB-2.png (file) | ![]() |
2.05 MB | 1 | |
01:21, 17 May 2019 | Soldered-PCB-1.png (file) | ![]() |
1.8 MB | 1 | |
01:20, 17 May 2019 | Wire-free-CMOS-PCB-Connections.png (file) | ![]() |
1.19 MB | 1 | |
01:01, 17 May 2019 | Wire-free.PNG (file) | 543 KB | 1 | ||
13:09, 31 October 2018 | Shuttles.JPG (file) | 58 KB | 1 | ||
13:09, 31 October 2018 | Drivecore.JPG (file) | 31 KB | 1 | ||
13:09, 31 October 2018 | Bundles installed.JPG (file) | 478 KB | 1 | ||
13:08, 31 October 2018 | Targeting cone.JPG (file) | 87 KB | 1 | ||
13:05, 31 October 2018 | Escope web.JPG (file) | 99 KB | 1 | ||
13:04, 31 October 2018 | OvalDrive.JPG (file) | 97 KB | 1 | ||
13:01, 29 January 2018 | ProtectiveConeRat2.zip (file) | ![]() |
3.57 MB | 1 | |
23:52, 27 January 2018 | Miniscope Gripper.zip (file) | ![]() |
636 KB | 1 | |
15:44, 6 November 2017 | ProtectiveConeRat.zip (file) | ![]() |
2.9 MB | 1 | |
15:41, 6 November 2017 | Stages prot cone.jpg (file) | ![]() |
407 KB | 2 | |
15:27, 3 October 2017 | Workshop April2017.jpg (file) | ![]() |
334 KB | 1 | |
15:27, 3 October 2017 | Germany Workshop.jpg (file) | ![]() |
143 KB | 1 | |
13:20, 3 February 2017 | ModScopeLensStepsDelrin.png (file) | ![]() |
297 KB | 1 | |
14:13, 10 January 2017 | DAQv3 x.png (file) | ![]() |
1.36 MB | 1 | |
14:30, 29 November 2016 | MCCS Workshop Nov2016.JPG (file) | 427 KB | 2 | ||
01:29, 25 June 2016 | UCLA Worshop June.JPG (file) | 458 KB | 1 | ||
01:03, 30 April 2016 | Workshop April2016.JPG (file) | 242 KB | 1 | ||
19:00, 21 April 2016 | ImagingTestSlide.png (file) | ![]() |
1.5 MB | 1 | |
11:51, 21 April 2016 | SoftwareTests.png (file) | ![]() |
352 KB | 1 | |
00:12, 16 April 2016 | ModScopeOverview.png (file) | ![]() |
850 KB | 1 | |
17:58, 15 April 2016 | ModScopeFinal.png (file) | ![]() |
641 KB | 1 | |
17:58, 15 April 2016 | ModScopeLensSteps.png (file) | ![]() |
1.82 MB | 1 | |
17:57, 15 April 2016 | ModScopeHoleMaking.png (file) | ![]() |
892 KB | 1 | |
17:57, 15 April 2016 | ModScopePartsOverview.png (file) | ![]() |
1.74 MB | 1 | |
17:57, 15 April 2016 | ModScopeRayTrace.png (file) | ![]() |
468 KB | 1 | |
17:46, 14 April 2016 | ScopeAssemblyParts.jpg (file) | ![]() |
142 KB | 1 | |
19:15, 30 March 2016 | EEPROM Ori.png (file) | ![]() |
2.81 MB | 1 | |
19:07, 30 March 2016 | CMOS Short v3 2.png (file) | ![]() |
1.33 MB | 1 | |
20:47, 17 March 2016 | Workshop Mar2016.jpg (file) | ![]() |
84 KB | 1 | |
20:43, 17 March 2016 | Workshop Jan2016.jpg (file) | ![]() |
153 KB | 1 | |
20:13, 28 January 2016 | DAQ PCB Quote Sierra Circuits.pdf (file) | ![]() |
190 KB | 1 |
First page |
Previous page |
Next page |
Last page |