File list
From UCLA Miniscope
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 09:20, 29 January 2018 | GripperExample.png (file) | 1.06 MB | Bastijn | 1 | ||
| 09:18, 29 January 2018 | Miniscope Gripper.png (file) | 1.06 MB | Bastijn | 2 | ||
| 22:52, 27 January 2018 | Miniscope Gripper.zip (file) | 636 KB | DAharoni | 1 | ||
| 14:44, 6 November 2017 | ProtectiveConeRat.zip (file) | 2.9 MB | DAharoni | 1 | ||
| 14:41, 6 November 2017 | Stages prot cone.jpg (file) | 407 KB | DAharoni | 2 | ||
| 14:27, 3 October 2017 | Workshop April2017.jpg (file) | 334 KB | DAharoni | 1 | ||
| 14:27, 3 October 2017 | Germany Workshop.jpg (file) | 143 KB | DAharoni | 1 | ||
| 12:20, 3 February 2017 | ModScopeLensStepsDelrin.png (file) | 297 KB | DAharoni | 1 | ||
| 13:13, 10 January 2017 | DAQv3 x.png (file) | 1.36 MB | DAharoni | 1 | ||
| 13:30, 29 November 2016 | MCCS Workshop Nov2016.JPG (file) | 427 KB | DAharoni | 2 | ||
| 22:49, 20 September 2016 | Bp5.png (file) | 273 KB | Chrisl1026 | 1 | ||
| 22:48, 20 September 2016 | Bp4.png (file) | 361 KB | Chrisl1026 | 1 | ||
| 22:47, 20 September 2016 | Bp3.png (file) | 386 KB | Chrisl1026 | 1 | ||
| 22:47, 20 September 2016 | Bp2.png (file) | 377 KB | Chrisl1026 | 1 | ||
| 22:46, 20 September 2016 | Bp1.png (file) | 399 KB | Chrisl1026 | 1 | ||
| 12:54, 28 June 2016 | 20160628 134130.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.18 MB | Camwinslow98 | 2 | |
| 00:29, 25 June 2016 | UCLA Worshop June.JPG (file) | 458 KB | DAharoni | 1 | ||
| 00:03, 30 April 2016 | Workshop April2016.JPG (file) | 242 KB | DAharoni | 1 | ||
| 18:00, 21 April 2016 | ImagingTestSlide.png (file) | 1.5 MB | DAharoni | 1 | ||
| 10:51, 21 April 2016 | SoftwareTests.png (file) | 352 KB | DAharoni | 1 | ||
| 23:12, 15 April 2016 | ModScopeOverview.png (file) | 850 KB | DAharoni | 1 | ||
| 16:58, 15 April 2016 | ModScopeFinal.png (file) | 641 KB | DAharoni | 1 | ||
| 16:58, 15 April 2016 | ModScopeLensSteps.png (file) | 1.82 MB | DAharoni | 1 | ||
| 16:57, 15 April 2016 | ModScopeHoleMaking.png (file) | 892 KB | DAharoni | 1 | ||
| 16:57, 15 April 2016 | ModScopePartsOverview.png (file) | 1.74 MB | DAharoni | 1 | ||
| 16:57, 15 April 2016 | ModScopeRayTrace.png (file) | 468 KB | DAharoni | 1 | ||
| 16:46, 14 April 2016 | ScopeAssemblyParts.jpg (file) | 142 KB | DAharoni | 1 | ||
| 18:15, 30 March 2016 | EEPROM Ori.png (file) | 2.81 MB | DAharoni | 1 | ||
| 18:07, 30 March 2016 | CMOS Short v3 2.png (file) | 1.33 MB | DAharoni | 1 | ||
| 19:47, 17 March 2016 | Workshop Mar2016.jpg (file) | 84 KB | DAharoni | 1 | ||
| 19:43, 17 March 2016 | Workshop Jan2016.jpg (file) | 153 KB | DAharoni | 1 | ||
| 19:13, 28 January 2016 | DAQ PCB Quote Sierra Circuits.pdf (file) | 190 KB | DAharoni | 1 | ||
| 19:13, 28 January 2016 | CMOS Imaging Sensor PCB Quote Sierra Circuits.pdf (file) | 188 KB | DAharoni | 1 | ||
| 19:51, 21 January 2016 | GRINPitchComp.png (file) | 193 KB | DAharoni | 1 | ||
| 15:40, 18 January 2016 | LensHolder.PNG (file) | 852 KB | Tristanshuman | 1 | ||
| 15:40, 18 January 2016 | Aspirator.PNG (file) | 1.09 MB | Tristanshuman | 1 | ||
| 15:03, 13 January 2016 | LEDWire.png (file) | 149 KB | DAharoni | 1 | ||
| 13:26, 13 January 2016 | BaseplateAssembly.png (file) | 88 KB | DAharoni | 1 | ||
| 13:17, 13 January 2016 | ScopeAssembly2.png (file) | 316 KB | DAharoni | 1 | ||
| 13:14, 13 January 2016 | ScopeAssembly.png (file) | 302 KB | DAharoni | 3 | ||
| 17:56, 9 January 2016 | CMOSSchematic.png (file) | 33 KB | DAharoni | 1 | ||
| 17:52, 9 January 2016 | CoaxFPDLink.png (file) | 17 KB | DAharoni | 1 | ||
| 11:34, 9 January 2016 | DAQSoftwareFeatures.png (file) | 165 KB | DAharoni | 1 | ||
| 00:15, 9 January 2016 | DAQFirmwareStep2.png (file) | 144 KB | DAharoni | 1 | ||
| 00:15, 9 January 2016 | DAQFirmwareStep1.png (file) | 72 KB | DAharoni | 1 | ||
| 18:10, 7 January 2016 | GRINProfil.png (file) | 53 KB | DAharoni | 1 | ||
| 21:35, 5 January 2016 | DAQPCBThroughHole.png (file) | 1.71 MB | DAharoni | 1 | ||
| 21:17, 5 January 2016 | AssemblingScope.pdf (file) | 232 KB | DAharoni | 1 | ||
| 17:36, 5 January 2016 | AnalysisOverview.png (file) | 697 KB | DAharoni | 1 | ||
| 17:19, 5 January 2016 | DAQPCB.png (file) | 1.95 MB | DAharoni | 1 |
First page |
Previous page |
Next page |
Last page |