Difference between revisions of "Part Lists v1"
From UCLA Miniscope
| Line 15: | Line 15: | ||
|Protolabs | |Protolabs | ||
| | | | ||
| − | |rowspan=" | + | |rowspan="5"|$200 @ qty=10+ |
|- | |- | ||
|Filter Cover | |Filter Cover | ||
|1 | |1 | ||
|Filter_Cover.SLDPRT | |Filter_Cover.SLDPRT | ||
| + | |Protolabs | ||
| + | | | ||
| + | |- | ||
| + | |Fixed Focusing Tube | ||
| + | |1 | ||
| + | |Fixed_Tube.SLDPRT | ||
| + | |Protolabs | ||
| + | | | ||
| + | |- | ||
| + | |Focusing Slider | ||
| + | |1 | ||
| + | |Focusing_Slider.SLDPRT | ||
| + | |Protolabs | ||
| + | | | ||
| + | |- | ||
| + | |Baseplate | ||
| + | |1 | ||
| + | |Baseplate.SLDPRT | ||
|Protolabs | |Protolabs | ||
| | | | ||
Revision as of 13:55, 16 February 2015
Microscope Housing
| Description | Quantity | Part Number | Manufacturer | Notes | Approx. Cost |
| Main Body | 1 | Main_Housing.SLDPRT | Protolabs | $200 @ qty=10+ | |
| Filter Cover | 1 | Filter_Cover.SLDPRT | Protolabs | ||
| Fixed Focusing Tube | 1 | Fixed_Tube.SLDPRT | Protolabs | ||
| Focusing Slider | 1 | Focusing_Slider.SLDPRT | Protolabs | ||
| Baseplate | 1 | Baseplate.SLDPRT | Protolabs |