Difference between revisions of "GRIN Lens Information"
From UCLA Miniscope
Line 1: | Line 1: | ||
[[File:GRINProfil.png|thumb|300px|Example index of refraction profile of a 2mm diameter lens.]] | [[File:GRINProfil.png|thumb|300px|Example index of refraction profile of a 2mm diameter lens.]] | ||
− | GRadient INdex (GRIN) lenses use a non uniform index of refraction to shape light instead of surface curvature | + | GRadient INdex (GRIN) lenses use a non uniform index of refraction to shape light instead of surface curvature as with standard lenses. |
== GRIN Lens Optics == | == GRIN Lens Optics == | ||
== GRIN Lens Issues == | == GRIN Lens Issues == | ||
== GRIN Lens Sources == | == GRIN Lens Sources == |
Revision as of 19:28, 7 January 2016
GRadient INdex (GRIN) lenses use a non uniform index of refraction to shape light instead of surface curvature as with standard lenses.