Difference between revisions of "Analysis Package"
From UCLA Miniscope
| Line 2: | Line 2: | ||
== Overview == | == Overview == | ||
| + | |||
| + | |||
| + | <br clear=all> | ||
| + | |||
== Image Registration == | == Image Registration == | ||
| + | |||
| + | |||
| + | <br clear=all> | ||
| + | |||
== Automated Segmentation == | == Automated Segmentation == | ||
| + | |||
| + | |||
| + | <br clear=all> | ||
| + | |||
== Alignment Across Sessions == | == Alignment Across Sessions == | ||
Revision as of 17:37, 5 January 2016
Overview
Image Registration
Automated Segmentation