Difference between revisions of "Part Lists v1"
From UCLA Miniscope
| Line 5: | Line 5: | ||
|- | |- | ||
|'''Description''' | |'''Description''' | ||
| − | |Quantity | + | |'''Quantity''' |
| − | |Part Number | + | |'''Part Number''' |
| − | |Supplier | + | |'''Supplier''' |
| − | |Notes | + | |'''Notes''' |
| − | |Approx. Cost | + | |'''Approx. Cost''' |
|- | |- | ||
|Description | |Description | ||
Revision as of 13:48, 16 February 2015
Microscope Housing
| Description | Quantity | Part Number | Supplier | Notes | Approx. Cost |
| Description | Quantity | Part Number | Supplier | Notes | Approx. Cost |
| Description | Quantity | Part Number | Supplier | Notes | Approx. Cost |