Difference between revisions of "Part Lists v1"
From UCLA Miniscope
Line 8: | Line 8: | ||
|Part Number | |Part Number | ||
|Supplier | |Supplier | ||
+ | |Notes | ||
+ | |Approx. Cost | ||
|- | |- | ||
− | | | + | |Description |
− | | | + | |Quantity |
+ | |Part Number | ||
+ | |Supplier | ||
+ | |Notes | ||
+ | |Approx. Cost | ||
|- | |- | ||
− | | | + | |Description |
− | | | + | |Quantity |
+ | |Part Number | ||
+ | |Supplier | ||
+ | |Notes | ||
+ | |Approx. Cost | ||
|} | |} | ||
Revision as of 13:44, 16 February 2015
Microscope Housing
Description | Quantity | Part Number | Supplier | Notes | Approx. Cost |
Description | Quantity | Part Number | Supplier | Notes | Approx. Cost |
Description | Quantity | Part Number | Supplier | Notes | Approx. Cost |