Difference between revisions of "Main Page"
From UCLA Miniscope
Line 6: | Line 6: | ||
== Overview == | == Overview == | ||
− | Our miniature fluorescence microscope uses wide-field fluorescence imaging to record neural activity and network structure in awake, freely behavin mice. | + | Our miniature fluorescence microscope uses wide-field fluorescence imaging to record neural activity and network structure in awake, freely behavin mice. |
− | + | [[Overview of system]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Links to MINIscope subsystems == | == Links to MINIscope subsystems == |
Revision as of 12:37, 16 February 2015
UCLA MINIscope Resource
Welcome to the MINIscope Wiki page. If you do not have an account yet, please request one here.
Overview
Our miniature fluorescence microscope uses wide-field fluorescence imaging to record neural activity and network structure in awake, freely behavin mice. Overview of system