Difference between revisions of "Data Acquisition Software"
From UCLA Miniscope
(→Features) |
|||
Line 1: | Line 1: | ||
[[File:OverviewDAQSoftware.png|thumb|600px]] | [[File:OverviewDAQSoftware.png|thumb|600px]] | ||
+ | |||
Line 15: | Line 16: | ||
*Supports color and monochrome imaging sensors | *Supports color and monochrome imaging sensors | ||
*Multithreaded software with dedicated thread for real-time feedback/processing | *Multithreaded software with dedicated thread for real-time feedback/processing | ||
+ | |||
+ | [[File:DAQSoftwareThreads.png|center|600px]] | ||
<br clear=all> | <br clear=all> | ||
== Installation Guide == | == Installation Guide == |
Revision as of 16:32, 5 January 2016
Overview
Features
- Live streaming/recording of microscope and behavioral camera video
- Syncing of video streams and external devices
- Controls exposure, gain, ROI, LED excitation power, frame rate
- Embedded note taking with time stamps
- Pixel saturation detection
- Supports color and monochrome imaging sensors
- Multithreaded software with dedicated thread for real-time feedback/processing