Difference between revisions of "Head Mounted Scope"
From UCLA Miniscope
(→Overview) |
(→Overview) |
||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The head mounted scope consists of a machined Delrin housing, optical filters and lenses, an excitation light source, and CMOS imaging sensor. The mass of the system in under 3 grams and connected to the DAQ hardware using a single coaxial cable. The body and optical components can be easily hand assembled using only forceps and a torx T2 driver. | The head mounted scope consists of a machined Delrin housing, optical filters and lenses, an excitation light source, and CMOS imaging sensor. The mass of the system in under 3 grams and connected to the DAQ hardware using a single coaxial cable. The body and optical components can be easily hand assembled using only forceps and a torx T2 driver. | ||
+ | |||
[[File:MiniscopeExplodedLabled.PNG|500px]] | [[File:MiniscopeExplodedLabled.PNG|500px]] | ||
− | [[File:MiniscopeCalibrationSlide.png]] | + | [[File:MiniscopeCalibrationSlide.png\500px]] |
== Optical Path == | == Optical Path == |
Revision as of 17:45, 4 January 2016
Contents
Overview
The head mounted scope consists of a machined Delrin housing, optical filters and lenses, an excitation light source, and CMOS imaging sensor. The mass of the system in under 3 grams and connected to the DAQ hardware using a single coaxial cable. The body and optical components can be easily hand assembled using only forceps and a torx T2 driver.
File:MiniscopeCalibrationSlide.png\500px