Difference between revisions of "Head Mounted Scope"
From UCLA Miniscope
(Created page with "== Overview == == Machined Delrin Housing == == Aluminum Baseplate == == Optical Components == == CMOS Imaging Sensor PCB == == Excitation LED PCB == == Guides and Tutorials ==") |
|||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
+ | The head mounted scope consists of a machined Delrin housing, optical filters and lenses, an excitation light source, and CMOS imaging sensor. The mass of the system in under 3 grams and connected to the DAQ hardware using a single coaxial cable. The body and optical components can be easily hand assembled using only forceps and a torx T2 driver. | ||
+ | [[File:MiniscopeExplodedLabled.PNG]] | ||
+ | [[File:MiniscopeCalibrationSlide.png]] | ||
+ | |||
+ | == Optical Path == | ||
+ | |||
+ | [[File:MiniscopeOpticalPath.png]] | ||
== Machined Delrin Housing == | == Machined Delrin Housing == | ||
== Aluminum Baseplate == | == Aluminum Baseplate == |
Revision as of 17:44, 4 January 2016
Contents
Overview
The head mounted scope consists of a machined Delrin housing, optical filters and lenses, an excitation light source, and CMOS imaging sensor. The mass of the system in under 3 grams and connected to the DAQ hardware using a single coaxial cable. The body and optical components can be easily hand assembled using only forceps and a torx T2 driver.