Difference between revisions of "Main Page"
From UCLA Miniscope
Line 8: | Line 8: | ||
Our miniature fluorescence microscope uses wide-field fluorescence imaging to record neural activity and network structure in awake, freely moving mice. | Our miniature fluorescence microscope uses wide-field fluorescence imaging to record neural activity and network structure in awake, freely moving mice. | ||
[[Overview of system]] | [[Overview of system]] | ||
+ | |||
+ | == Guides and Tutorials== | ||
+ | [[Part Procurement]] | ||
+ | [[Miniscope Assembly]] | ||
+ | [[Software and Firmware Setup]] | ||
+ | [[Running Your System For The First Time]] | ||
== Links to MINIscope subsystems == | == Links to MINIscope subsystems == |
Revision as of 23:57, 3 November 2015
UCLA MINIscope Resource
Welcome to the MINIscope Wiki site. We are currently in the process of updating all the content of the site to the newest version of our system. If you are interested in gaining access please leave your information here and we will update you when the site becomes open (by January 1st, 2016).
Overview
Our miniature fluorescence microscope uses wide-field fluorescence imaging to record neural activity and network structure in awake, freely moving mice. Overview of system
Guides and Tutorials
Part Procurement Miniscope Assembly Software and Firmware Setup Running Your System For The First Time