Difference between revisions of "Part Lists v1"
From UCLA Miniscope
m (DAharoni moved page Part Lists to Part Lists v1: New version available) |
|||
(20 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
|Main Body | |Main Body | ||
|1 | |1 | ||
− | | | + | |Main_Body.SLDPRT |
|Protolabs | |Protolabs | ||
| | | | ||
− | |rowspan=" | + | |rowspan="5"|$200 @ qty=10+ |
|- | |- | ||
|Filter Cover | |Filter Cover | ||
Line 22: | Line 22: | ||
|Protolabs | |Protolabs | ||
| | | | ||
+ | |- | ||
+ | |CMOS Sensor Housing | ||
+ | |1 | ||
+ | |CMOS_Sensor_Body.SLDPRT | ||
+ | |Protolabs | ||
+ | | | ||
+ | |- | ||
+ | |Tube Lens Housing | ||
+ | |1 | ||
+ | |Tube_Lens_Body.SLDPRT | ||
+ | |Protolabs | ||
+ | | | ||
+ | |- | ||
+ | |Baseplate | ||
+ | |1 | ||
+ | |Base_Plate.SLDPRT | ||
+ | |Protolabs | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | Download all the parts here: [[File:MINIscopeBody.zip]] | ||
+ | |||
+ | == Mics. Assembly Parts == | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |'''Description''' | ||
+ | |'''Quantity''' | ||
+ | |'''Part Number''' | ||
+ | |'''Supplier''' | ||
+ | |'''Notes''' | ||
+ | |'''Approx. Cost''' | ||
+ | |- | ||
+ | |Thread-forming Screws, M1, 3mm length | ||
+ | |11 | ||
+ | |96817A704 | ||
+ | |McMaster Carr | ||
+ | |Used for attaching housing parts | ||
+ | |$11.74/pk | ||
+ | |- | ||
+ | |Set Screw, 0-80 Thread, 3/16" Long | ||
+ | |2 | ||
+ | |92311A054 | ||
+ | |McMaster Carr | ||
+ | |Used to lock focus and scope in baseplate | ||
+ | |$2.86/pk | ||
+ | |- | ||
+ | |Through-hole Tap, 0-80 Thread | ||
+ | |1 | ||
+ | |2522A771 | ||
+ | |McMaster Carr | ||
+ | |Taps set screw holes | ||
+ | |$12.17 | ||
+ | |- | ||
+ | |Magnets | ||
+ | |6 | ||
+ | |D101-N52 | ||
+ | |K&J Magnetics, Inc. | ||
+ | |Used in baseplate and bottom of main housing | ||
+ | |$13/pk of 100 | ||
|} | |} | ||
== Optics == | == Optics == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |'''Description''' | ||
+ | |'''Quantity''' | ||
+ | |'''Part Number''' | ||
+ | |'''Manufacturer''' | ||
+ | |'''Notes''' | ||
+ | |'''Approx. Cost''' | ||
+ | |- | ||
+ | |N-BK7 Drum Lens 2.4mm Diameter X 3.0mm Length | ||
+ | |1 | ||
+ | |45549 | ||
+ | |Edmund Optical | ||
+ | |Used for LED excitation light | ||
+ | |~$40 | ||
+ | |- | ||
+ | |Achromatic Doublet Lens 5mm Dia. x 15mm FL, MgF2 Coating | ||
+ | |1 | ||
+ | |45207 | ||
+ | |Edmund Optics | ||
+ | |Focusing Lens after emission filter | ||
+ | |~$40 | ||
+ | |- | ||
+ | |Filter Set | ||
+ | |1 | ||
+ | |49002 filter set | ||
+ | |Chroma | ||
+ | |4mmx4mm excitation, 4mmx4mm emission, 4mmx4.8mm dichroic | ||
+ | | | ||
+ | |} | ||
== Cable == | == Cable == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |'''Description''' | ||
+ | |'''Quantity''' | ||
+ | |'''Part Number''' | ||
+ | |'''Supplier''' | ||
+ | |'''Notes''' | ||
+ | |'''Approx. Cost''' | ||
+ | |- | ||
+ | |Miniature Wire, Ultra Flexible, 36 Gauge, 50 Feet | ||
+ | |Depends on cable length | ||
+ | |9564T1 | ||
+ | |McMaster Carr | ||
+ | |Get multiple colors to simplify assembly | ||
+ | |$39.05/50ft | ||
+ | |- | ||
+ | |Rubber Coating Aerosol | ||
+ | |1 | ||
+ | |9560T4 | ||
+ | |McMaster Carr | ||
+ | |Used to coat cable | ||
+ | |$8.57 | ||
+ | |} | ||
+ | |||
+ | == Tools == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |'''Description''' | ||
+ | |'''Quantity''' | ||
+ | |'''Part Number''' | ||
+ | |'''Supplier''' | ||
+ | |'''Notes''' | ||
+ | |'''Approx. Cost''' | ||
+ | |- | ||
+ | |Miniature Precision Torx Driver, Size T2, | ||
+ | |1 | ||
+ | |52995A24 | ||
+ | |McMaster Carr | ||
+ | |Used for thread-forming screws | ||
+ | |$7.12 | ||
+ | |- | ||
+ | |Hex L-Key, 0.028" Hex | ||
+ | |1 | ||
+ | |7122A11 | ||
+ | |McMaster Carr | ||
+ | |Buy extras since they can be easily lost | ||
+ | |$0.29 | ||
+ | |} | ||
+ | |||
+ | == Electronics == | ||
+ | == Excel part list == | ||
[[File:MiniscopePartList.xlsx]] | [[File:MiniscopePartList.xlsx]] |
Latest revision as of 22:25, 12 October 2015
Contents
Microscope Housing
Description | Quantity | Part Number | Manufacturer | Notes | Approx. Cost |
Main Body | 1 | Main_Body.SLDPRT | Protolabs | $200 @ qty=10+ | |
Filter Cover | 1 | Filter_Cover.SLDPRT | Protolabs | ||
CMOS Sensor Housing | 1 | CMOS_Sensor_Body.SLDPRT | Protolabs | ||
Tube Lens Housing | 1 | Tube_Lens_Body.SLDPRT | Protolabs | ||
Baseplate | 1 | Base_Plate.SLDPRT | Protolabs |
Download all the parts here: File:MINIscopeBody.zip
Mics. Assembly Parts
Description | Quantity | Part Number | Supplier | Notes | Approx. Cost |
Thread-forming Screws, M1, 3mm length | 11 | 96817A704 | McMaster Carr | Used for attaching housing parts | $11.74/pk |
Set Screw, 0-80 Thread, 3/16" Long | 2 | 92311A054 | McMaster Carr | Used to lock focus and scope in baseplate | $2.86/pk |
Through-hole Tap, 0-80 Thread | 1 | 2522A771 | McMaster Carr | Taps set screw holes | $12.17 |
Magnets | 6 | D101-N52 | K&J Magnetics, Inc. | Used in baseplate and bottom of main housing | $13/pk of 100 |
Optics
Description | Quantity | Part Number | Manufacturer | Notes | Approx. Cost |
N-BK7 Drum Lens 2.4mm Diameter X 3.0mm Length | 1 | 45549 | Edmund Optical | Used for LED excitation light | ~$40 |
Achromatic Doublet Lens 5mm Dia. x 15mm FL, MgF2 Coating | 1 | 45207 | Edmund Optics | Focusing Lens after emission filter | ~$40 |
Filter Set | 1 | 49002 filter set | Chroma | 4mmx4mm excitation, 4mmx4mm emission, 4mmx4.8mm dichroic |
Cable
Description | Quantity | Part Number | Supplier | Notes | Approx. Cost |
Miniature Wire, Ultra Flexible, 36 Gauge, 50 Feet | Depends on cable length | 9564T1 | McMaster Carr | Get multiple colors to simplify assembly | $39.05/50ft |
Rubber Coating Aerosol | 1 | 9560T4 | McMaster Carr | Used to coat cable | $8.57 |
Tools
Description | Quantity | Part Number | Supplier | Notes | Approx. Cost |
Miniature Precision Torx Driver, Size T2, | 1 | 52995A24 | McMaster Carr | Used for thread-forming screws | $7.12 |
Hex L-Key, 0.028" Hex | 1 | 7122A11 | McMaster Carr | Buy extras since they can be easily lost | $0.29 |