Difference between revisions of "System Assembly"
From UCLA Miniscope
(Created page with "This guide will take you through the assembly of the entire miniscope system. == Head Mounted Scope Assembly == == Data Acquisition System Assembly == == Cable Assembly ==") |
|||
Line 1: | Line 1: | ||
This guide will take you through the assembly of the entire miniscope system. | This guide will take you through the assembly of the entire miniscope system. | ||
== Head Mounted Scope Assembly == | == Head Mounted Scope Assembly == | ||
+ | === Lens Installation === | ||
+ | === Filter Set Installation === | ||
+ | === Excitation PCB Installation === | ||
+ | === CMOS Imaging Sensor PCB Installation === | ||
+ | |||
== Data Acquisition System Assembly == | == Data Acquisition System Assembly == | ||
+ | === Setting Jumpers === | ||
== Cable Assembly == | == Cable Assembly == |
Revision as of 23:31, 9 November 2015
This guide will take you through the assembly of the entire miniscope system.