File list
From UCLA Miniscope
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
14:17, 16 December 2014 | BaseplateView.JPG (file) | 27 KB | DAharoni | 1 | ||
12:45, 16 February 2015 | MINIscopeExploded.png (file) | 245 KB | DAharoni | 1 | ||
13:00, 16 February 2015 | MINIscopeCrossSection.png (file) | 203 KB | DAharoni | 1 | ||
13:23, 16 February 2015 | SoftwareShot.png (file) | 1.04 MB | DAharoni | 1 | ||
14:32, 16 February 2015 | MINIscopeTraces.png (file) | 1.04 MB | DAharoni | 1 | ||
14:24, 28 April 2015 | CMOS PCB.PNG (file) | 42 KB | DAharoni | 1 | ||
14:26, 28 April 2015 | LED PCB.PNG (file) | 18 KB | DAharoni | 1 | ||
14:33, 28 April 2015 | DAQ Schematic.png (file) | 41 KB | DAharoni | 1 | ||
14:33, 28 April 2015 | DAQ Picture.png (file) | 1.69 MB | DAharoni | 1 | ||
11:43, 9 June 2015 | HousingAssembly.png (file) | 507 KB | DAharoni | 1 | ||
11:48, 9 June 2015 | CableAssembly.pdf (file) | 332 KB | DAharoni | 1 | ||
16:22, 10 June 2015 | MINIscopeBody.zip (file) | 3.08 MB | DAharoni | 2 | ||
10:34, 16 October 2015 | Miniscopev2.JPG (file) | 35 KB | DAharoni | 1 | ||
17:05, 5 November 2015 | Overview System.png (file) | 337 KB | DAharoni | 1 | ||
17:44, 4 January 2016 | MiniscopeExplodedLabled.PNG (file) | 302 KB | DAharoni | 1 | ||
17:44, 4 January 2016 | MiniscopeCalibrationSlide.png (file) | 291 KB | DAharoni | 1 | ||
17:45, 4 January 2016 | MiniscopeOpticalPath.png (file) | 243 KB | DAharoni | 1 | ||
11:25, 5 January 2016 | LEDPCB.png (file) | 265 KB | DAharoni | 1 | ||
11:43, 5 January 2016 | CMOSPCB 1.png (file) | 104 KB | DAharoni | 1 | ||
11:47, 5 January 2016 | OverviewScope.png (file) | 106 KB | DAharoni | 1 | ||
11:50, 5 January 2016 | OverviewDAQHardware.png (file) | 107 KB | DAharoni | 1 | ||
11:52, 5 January 2016 | OverviewDAQSoftware.png (file) | 109 KB | DAharoni | 1 | ||
16:32, 5 January 2016 | DAQSoftwareThreads.png (file) | 61 KB | DAharoni | 1 | ||
16:46, 5 January 2016 | DAQSoftware.png (file) | 667 KB | DAharoni | 1 | ||
16:54, 5 January 2016 | DAQSoftwareDataStructure.png (file) | 689 KB | DAharoni | 1 | ||
17:00, 5 January 2016 | GPIOSMA.png (file) | 35 KB | DAharoni | 1 | ||
17:00, 5 January 2016 | StatusLEDs.png (file) | 40 KB | DAharoni | 1 | ||
17:02, 5 January 2016 | SwitchSettings.png (file) | 50 KB | DAharoni | 1 | ||
17:02, 5 January 2016 | BootMode.png (file) | 28 KB | DAharoni | 1 | ||
17:02, 5 January 2016 | PowerJumper.png (file) | 31 KB | DAharoni | 1 | ||
17:04, 5 January 2016 | DAQBox.png (file) | 1.31 MB | DAharoni | 1 | ||
17:18, 5 January 2016 | DAQPCBSchematic.png (file) | 140 KB | DAharoni | 3 | ||
17:19, 5 January 2016 | DAQPCB.png (file) | 1.95 MB | DAharoni | 1 | ||
17:36, 5 January 2016 | AnalysisOverview.png (file) | 697 KB | DAharoni | 1 | ||
21:17, 5 January 2016 | AssemblingScope.pdf (file) | 232 KB | DAharoni | 1 | ||
21:35, 5 January 2016 | DAQPCBThroughHole.png (file) | 1.71 MB | DAharoni | 1 | ||
18:10, 7 January 2016 | GRINProfil.png (file) | 53 KB | DAharoni | 1 | ||
00:15, 9 January 2016 | DAQFirmwareStep1.png (file) | 72 KB | DAharoni | 1 | ||
00:15, 9 January 2016 | DAQFirmwareStep2.png (file) | 144 KB | DAharoni | 1 | ||
11:34, 9 January 2016 | DAQSoftwareFeatures.png (file) | 165 KB | DAharoni | 1 | ||
17:52, 9 January 2016 | CoaxFPDLink.png (file) | 17 KB | DAharoni | 1 | ||
17:56, 9 January 2016 | CMOSSchematic.png (file) | 33 KB | DAharoni | 1 | ||
13:14, 13 January 2016 | ScopeAssembly.png (file) | 302 KB | DAharoni | 3 | ||
13:17, 13 January 2016 | ScopeAssembly2.png (file) | 316 KB | DAharoni | 1 | ||
13:26, 13 January 2016 | BaseplateAssembly.png (file) | 88 KB | DAharoni | 1 | ||
15:03, 13 January 2016 | LEDWire.png (file) | 149 KB | DAharoni | 1 | ||
15:40, 18 January 2016 | Aspirator.PNG (file) | 1.09 MB | Tristanshuman | 1 | ||
15:40, 18 January 2016 | LensHolder.PNG (file) | 852 KB | Tristanshuman | 1 | ||
19:51, 21 January 2016 | GRINPitchComp.png (file) | 193 KB | DAharoni | 1 | ||
19:13, 28 January 2016 | CMOS Imaging Sensor PCB Quote Sierra Circuits.pdf (file) | 188 KB | DAharoni | 1 |
First page |
Previous page |
Next page |
Last page |